WSB Announces 2019 Staff Promotions

WSB is pleased to announce our 2019 staff promotions.

We are fortunate to have talented and dedicated staff that continue to allow our company to forge ahead. The staff members featured below show a high-level of focus and represent our values. Each of the individuals promoted this year have made impressive impacts through their contributions to our firm throughout their tenure.

This year, we welcome 16 associates, eight senior associates and four shareholders to our leadership team.

Shareholders

  • Earth Evans | Water Resources Group Manager
  • Pete Helder | Survey Group Coordinator
  • Peter Muehlbach | Director, Transportation Program Management
  • Andy Plowman | Transportation Project Manager

Senior Associates

  • Bryon Amo | Sr. Engineering Specialist
  • John Gerlach | Pipeline Operations Manager
  • Alison Harwood | Environmental Planning & Natural Resources Scientist
  • Monica Heil | Senior Director, Municipal Services
  • Luke Lunde | Professional Soil Scientist
  • Jake Newhall | Water Resources Project Manager
  • Penny Rolf | Right of Way Group Manager
  • Charlie Wild | IT Application Administrator

Associates

  • Bill Alms | Water Resources Project Manager
  • Justin Bossert | Construction & Design Build Services Project Engineer
  • Chad DeMenge | Construction & Design Build Services Project Manager
  • Eric Eckman | Project Manager, Municipal Services
  • Jennifer Edison | Project Manager, Municipal Services
  • Alyson Fauske | Sr. Project Manager, Municipal Services
  • Jeff Feulner | Sr. Landscape Architect
  • Andy Gatlin | Survey / Energy Specialist
  • Nick Guilliams | Sr. Project Manager, Municipal Services
  • Andy Hingeveld | Sr. Transportation Planner
  • Meghan Litsey | Sr. Environmental Scientist
  • Dan Rogers | Transportation Sr. Project Manager
  • Mike Shomion | Transportation Project Manager
  • DJ Sosa | Transportation Sr. Project Manager
  • Janele Taveggia | Land Development Sr. Project Manager
  • Nate Wingerter | Transportation Project Manager

Engineering News Record names WSB a Top Design Firm

Engineering News Record (ENR) named WSB a Top 500 Design Firm, a list that ranks the 500 largest U.S.-based design firms, both publicly and privately held. Our firm held steady from last year at #213 on the 2019 list.

ENR performs annual surveys of its key segments, ranking companies that are engaged in general contracting, specialty contracting, engineering, architecture, environmental services, among other specialties. The rankings are based on annual revenue within the U.S. and internationally. ENR Top Design Firms list is based on design-specific revenue and is released annually in April.

This year, CEO Bret Weiss was featured offering his insights on value-based cost, diversity and inclusion, and the robot revolution in ENR’s cover story.